Surname

Search the way you think the name is written (Soundex)

ALLEN
  1. ‎(unknown)‎ Allen 1502-  Marriage1541 ‎(unknown)‎ Allen 1506-
    1. Ralph Allen 1542-1648 (Age 106)
      1. George Allen 1568-1648 (Age 80)  Marriage1624 Katherine Starkes 1605-1656 (Age 51)
        1. Samuel Allen 1597-1669 (Age 72)  Marriage1630 Ann Whitmore 1612-1641 (Age 29)
          1. Samuel Allen 1632-1703 (Age 70)  Marriage1658 Sarah Partridge 1639-1717 (Age 78)
            1. Nathaniel Allen 1672-1751 (Age 79)  Marriage1696 Bethiah Conant 1677-1705 (Age 27)
              1. Andrew Allen 1698-1711 (Age 12)  Marriage1722 Abia Lovel 1700-1763 (Age 62)
                  ...
  2. ‎(unknown)‎ Allen 1506-  Marriage1541 ‎(unknown)‎ Allen 1502-
    1. Ralph Allen 1542-1648 (Age 106)
      1. George Allen 1568-1648 (Age 80)  Marriage1624 Katherine Starkes 1605-1656 (Age 51)
        1. Samuel Allen 1597-1669 (Age 72)  Marriage1630 Ann Whitmore 1612-1641 (Age 29)
          1. Samuel Allen 1632-1703 (Age 70)  Marriage1658 Sarah Partridge 1639-1717 (Age 78)
            1. Nathaniel Allen 1672-1751 (Age 79)  Marriage1696 Bethiah Conant 1677-1705 (Age 27)
              1. Andrew Allen 1698-1711 (Age 12)  Marriage1722 Abia Lovel 1700-1763 (Age 62)
                  ...
  3. Dorcas H. Allen 1770-1841 (Age 71)  Marriage Daniel Crosby 1765-1828 (Age 63)
      ...
  4. Nicholas Allen 1534-1560 (Age 26)  Marriage Nicholas Allen 1535-
    1. Margaret Allen 1560-1660 (Age 100)  Marriage1579 Christopher Cocke 1558-1579 (Age 21)
        ...
  5. Nicholas Allen 1535-  Marriage Nicholas Allen 1534-1560 (Age 26)
    1. Margaret Allen 1560-1660 (Age 100)  Marriage1579 Christopher Cocke 1558-1579 (Age 21)
        ...
  6. Samuel Allen 1632-1703 (Age 70)  Marriage1658 Sarah Partridge 1639-1717 (Age 78)
    1. Nathaniel Allen 1672-1751 (Age 79)  Marriage1696 Bethiah Conant 1677-1705 (Age 27)
      1. Hannah Allen 1700-1774 (Age 73)  Marriage1726 Moses Goodspeed 1704-1774 (Age 69)
          ...