Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | O | P | R | S | T | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Mc... | 1 |
2 | McBride | 1 |
3 | McChesnie | 1 |
4 | McChessney | 2 |
5 | McDonald | 3 |
6 | McFarlane | 2 |
7 | MacIntosh | 1 |
8 | McKay | 9 |
9 | McKenzie | 1 |
10 | McKinnon MacKinnon | 7 2 9 |
11 | McLellan | 1 |
12 | Mcleod McLeod | 1 3 4 |
13 | McMenamy | 1 |
14 | McMenemie | 2 |
15 | McMillan | 1 |
16 | McPherson | 1 |
17 | McRae | 1 |
18 | McWalter | 1 |
19 | Marchbank | 6 |
20 | Marchbanks marchbanks | 2 1 3 |
21 | Maxwell | 1 |
22 | Michael | 1 |
23 | Miller | 4 |
24 | Milne | 1 |
25 | Mores | 1 |
26 | Morgan | 3 |
27 | Mowat | 2 |
28 | Mulholland | 4 |
29 | Munro | 3 |
30 | Murray | 1 |
31 | Murren | 1 |
32 | Murrian | 1 |
Total individuals: 61 Total Names: 35 |