Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Babington | 1 |
2 | Baile | 1 |
3 | Bawle | 1 |
4 | Bearse | 1 |
5 | Bell | 1 |
6 | Bernington | 3 |
7 | Bernotas | 1 |
8 | Bills | 1 |
9 | Bishopesden | 1 |
10 | Bitchus | 1 |
11 | Blackwell | 4 |
12 | Blanchard | 3 |
13 | Blush | 10 |
14 | Box | 1 |
15 | Brereton | 1 |
16 | Brigham | 4 |
17 | Brome | 1 |
18 | Buckler | 4 |
19 | Burton | 4 |
20 | Busby | 4 |
Total individuals: 48 Total Names: 20 |