Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Sabiski | 5 |
2 | Satchfield | 3 |
3 | Savage | 3 |
4 | Savetsky | 2 |
5 | Savoy | 1 |
6 | Sebeckis | 1 |
7 | Sebestist | 2 |
8 | Sebiskis | 1 |
9 | Shelley | 1 |
10 | Sibbell | 1 |
11 | Silvester | 1 |
12 | Skiff | 1 |
13 | Skiffe | 4 |
14 | Small | 1 |
15 | Smith | 7 |
16 | Smyth | 1 |
17 | Smythe | 2 |
18 | Snow | 4 |
19 | Soole | 3 |
20 | Sothern | 1 |
21 | Sotheron | 3 |
22 | Spouse | 1 |
23 | Spring | 2 |
24 | Stanley | 2 |
25 | Starke Slarks | 2 |
26 | Starkes | 3 |
27 | Stephenson | 1 |
28 | Stringer | 2 |
29 | Subetskis | 1 |
30 | Symonds | 5 |
Total individuals: 62 Total Names: 30 |