Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Badenoch | 1 |
2 | Baine | 2 |
3 | Baird | 1 |
4 | Braddock | 8 |
5 | Bramner | 1 |
6 | Bremner | 4 |
7 | Brown | 2 |
8 | Bruce | 1 |
9 | Burt | 33 |
Total individuals: 53 Total Names: 9 |