Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Mc... | 1 |
2 | McBride | 1 |
3 | McChesnie | 1 |
4 | McChessney | 2 |
5 | McDonald | 2 |
6 | McDougall | 1 |
7 | McFarlane | 8 |
8 | MacIntosh | 1 |
9 | McKay | 27 |
10 | McKenzie | 1 |
11 | MacKinnon McKinnon Mckinnon | 1 12 1 14 |
12 | McLellan | 1 |
13 | McLeod Mcleod | 18 1 19 |
14 | McMenamy | 1 |
15 | McMenemie | 2 |
16 | McMillan | 1 |
17 | McPherson | 1 |
18 | McRae | 1 |
19 | McWalter | 1 |
20 | Marchbank | 34 |
21 | Marchbanks marchbanks | 4 1 5 |
22 | Maxwell | 1 |
23 | Michael | 1 |
24 | Miller | 4 |
25 | Milne | 1 |
26 | Mores | 1 |
27 | Morgan | 7 |
28 | Morgan Murray | 1 |
29 | Mowat | 2 |
30 | Mulholland | 17 |
31 | Munro | 9 |
32 | Murray | 1 |
33 | Murren | 1 |
34 | Murrian | 1 |
Total individuals: 168 Total Names: 38 |