Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gahagan | 1 |
2 | Gall | 1 |
3 | Gallager | 4 |
4 | Galt | 2 |
5 | Gannon | 1 |
6 | Giffert | 1 |
7 | Gifford | 1 |
8 | Gillan | 1 |
9 | Gordon | 12 |
10 | Gow | 1 |
11 | Graves | 1 |
12 | Guilford | 1 |
Total individuals: 26 Total Names: 12 |